Thursday, February 17, 2011

The New UNREADABLE Zoning Bylaw has Landed in Toronto

by Astra Burka, OAA

Finally after 8 years, hours of work, lots of staff, consultants and money, the harmonized zoning bylaw is here. We need a demo reel or a course to understand it, but alas the city forgot to do this.

Instead of taking the opportunity to create a new and simplified approach on how we create our city form, the amalgamated zoning has become a convoluted monster document that experts have to be hired to decipher it.

Rumour has it, that the preliminary planning review report on a submitted “structure” reads like a novel and is so elaborate that planners, lawyers and experts cannot even understand it. What about the design community? And what about the ordinary citizen who wants to add a porch or deck to their house?  It now takes 6 months, instead of the 1 to 3 months for a Committee of Adjustment approval.

How did we get here?



Below is an example of Height Overlay over maps. Have fun.

Height Overlay
Height - Index Map
Height Maps - Part 1   (Maps: 41K-13, 41K-22, 42F-11, 42F-21, 42G-11, 42G-12, 42G-21, 42G-22, 42H-21, 42H-22, 42H-23, 42J-11, 42J-12, 42J-13, 42J-21, 42J-22, 42J-23, 42K-11, 42K-12, 42K-21, 42K-22, 42P-11, 42P-13, 42P-21, 42P-22, 43F-11, 43F-12, 43F-13, 43F-22, 43F-23, 43G-11, 43H-21)
Height Maps - Part 2   (Maps: 43H-22, 43H-23, 43J-11, 43J-12, 43J-13, 43J-21, 43J-22, 43J-23, 43K-11, 43K-12, 43K-13, 43K-21, 43K-22, 43K-23, 43L-11, 43L-12, 43L-13, 43L-22, 43L-23, 43M-13, 43N-21, 43N-22, 43N-23, 43P-11, 43P-12, 43P-13, 43P-21, 43P-22, 43P-23, 43Q-11, 43Q-12, 43Q-13)
Height Maps - Part 3   (Maps: 43Q-21, 43Q-22, 43Q-23, 44N-11, 44N-21, 44P-11, 44P-21, 44Q-11, 44Q-12, 44Q-21, 44Q-22, 45F-11, 45F-12, 45F-13, 45F-21, 45F-22, 45G-13, 45G-21, 45G-23, 45H-11, 45H-12, 45H-13, 45H-21, 45H-22, 45H-23, 45J-11, 45J-12, 45J-13, 45J-21, 45J-22, 45J-23, 45K-11)
Height Maps - Part 4   (Maps: 45K-12, 45K-13, 45K-21, 45K-22, 45K-23, 45L-11, 45L-12, 45L-13, 45L-21, 45L-22, 45L-23, 45M-11, 45M-12, 45M-13, 45M-22, 45M-23, 45N-11, 45N-12, 45N-13, 45N-21, 45N-22, 45N-23, 45P-11, 45P-12, 45P-13, 45P-21, 45P-22, 45P-23, 45Q-11, 45Q-21, 46G-11, 46G-12)
Height Maps - Part 5   (Maps: 46G-21, 46G-22, 46G-31, 46H-11, 46H-12, 46H-13, 46H-21, 46H-22, 46H-23, 46H-31, 46H-32, 46H-33, 46J-11, 46J-12, 46J-13, 46J-21, 46J-22, 46J-23, 46K-11, 46K-12, 46K-13, 46K-21, 46K-22, 46K-23, 46L-11, 46L-12, 46L-13, 46L-21, 46L-22, 46L-23, 46M-11, 46M-12)
Height Maps - Part 6   (Maps: 46M-13, 46M-21, 46M-22, 46M-23, 46N-11, 46N-12, 46N-13, 46N-21, 46N-22, 46N-23, 46P-11, 46P-12, 46P-13, 46P-21, 46P-22, 46P-23, 46Q-13, 46Q-22, 46Q-23, 47H-11, 47H-12, 47H-21, 47H-22, 47J-11, 47J-12, 47J-13, 47J-21, 47J-22, 47J-23, 47K-11, 47K-12, 47K-13)
Height Maps - Part 7   (Maps: 47K-21, 47K-22, 47K-23, 47L-11, 47L-12, 47L-13, 47L-21, 47L-22, 47L-23, 47M-11, 47M-12, 47M-13, 47M-21, 47M-22, 47M-23, 47N-11, 47N-12, 47N-13, 47N-21, 47N-22, 47N-23, 47P-11, 47P-12, 47P-13, 47P-21, 47P-22, 47P-23, 47Q-11, 47Q-12, 47Q-13, 47Q-21, 48G-21)
Height Maps - Part 8   (Maps: 48G-22, 48G-23, 48H-11, 48H-12, 48H-13, 48H-21, 48H-22, 48H-23, 48J-11, 48J-12, 48J-13, 48J-21, 48J-22, 48J-23, 48K-11, 48K-12, 48K-13, 48K-21, 48K-22, 48K-23, 48L-11, 48L-12, 48L-13, 48L-22, 48L-23, 48M-11, 48M-12, 48M-13, 48M-21, 48M-22, 48M-23, 48N-11)
Height Maps - Part 9   (Maps: 48N-12, 48N-13, 48N-23, 48P-11, 48P-13, 49G-21, 49G-22, 49G-23, 49H-11, 49H-12, 49H-13, 49H-21, 49H-22, 49H-23, 49J-11, 49J-12, 49J-13, 49J-21, 49J-22, 49J-23, 49K-11, 49K-12, 49K-13, 49K-21, 49K-22, 49K-23, 49L-11, 49L-12, 49L-13, 49L-21, 49L-22, 49L-23)
Height Maps - Part 10   (Maps: 49M-11, 49M-12, 49M-13, 49M-21, 49M-22, 49M-23, 49N-11, 49N-12, 49N-21, 49N-22, 49P-11, 49P-12, 49P-13, 49P-21, 49P-22, 49P-23, 49Q-11, 49Q-12, 49Q-13, 49Q-21, 49Q-22, 49Q-23, 50G-13, 50G-21, 50G-22, 50G-23, 50H-11, 50H-12, 50H-13, 50H-21, 50H-23, 50J-11)
Height Maps - Part 11   (Maps: 50J-12, 50J-13, 50J-21, 50J-22, 50J-23, 50K-11, 50K-12, 50K-13, 50K-21, 50K-22, 50K-23, 50L-11, 50L-12, 50L-13, 50L-21, 50L-22, 50L-23, 50M-11, 50M-12, 50M-13, 50M-21, 50M-22, 50M-23, 50N-11, 50N-12, 50N-13, 50N-21, 50N-22, 50N-23, 50P-11, 50P-12, 50P-13)
Height Maps - Part 12   (Maps: 50P-21, 50P-22, 50P-23, 50Q-11, 50Q-12, 50Q-13, 50Q-21, 50Q-22, 50Q-23, 51G-21, 51G-22, 51G-23, 51H-11, 51H-12, 51H-13, 51H-21, 51H-22, 51H-23, 51J-11, 51J-12, 51J-13, 51J-21, 51J-22, 51J-23, 51K-11, 51K-12, 51K-13, 51K-21, 51K-22, 51K-23, 51L-11, 51L-12)
Height Maps - Part 13   (Maps: 51L-13, 51L-21, 51L-22, 51L-23, 51M-11, 51M-12, 51M-13, 51M-21, 51M-22, 51M-23, 51N-11, 51N-12, 51N-13, 51N-21, 51N-22, 51N-23, 51P-11, 51P-12, 51P-13, 51P-21, 51P-22, 51P-23, 51Q-11, 51Q-12, 51Q-13, 51Q-21, 51Q-22, 51Q-23, 52G-31. 52G-32, 52G-33, 52H-11)
Height Maps - Part 14   (Maps: 52H-12, 52H-13, 52H-21, 52H-22, 52H-23, 52J-11, 52J-12, 52J-13, 52J-21, 52J-22, 52J-23, 52K-11, 52K-12, 52K-13, 52K-21, 52K-22, 52L-11, 52L-12, 52L-13, 52L-21, 52L-22, 52L-23, 52M-11, 52M-12, 52M-13, 52M-21, 52M-22, 52M-23, 52N-11, 52N-12, 52N-13, 52N-21)
Height Maps - Part 15   (Maps: 52N-22, 52N-23, 52P-11, 52P-12, 52P-13, 52P-21, 52P-22, 52P-23, 52Q-11, 52Q-12, 52Q-13, 52Q-21, 52Q-22, 52Q-23, 53G-21, 53G-22, 53G-23, 53H-11, 53H-12, 53H-13, 53H-21, 53H-22, 53H-23, 53J-11, 53J-12, 53J-13, 53J-21, 53J-22, 53J-23, 53K-11, 53K-12, 53K-13)
Height Maps - Part 16   (Maps:, 53K-22, 53K-23, 53L-13, 53L-21, 53L-22, 53L-23, 53M-11, 53M-12, 53M-13, 53M-21, 53M-22, 53M-23, 53N-12, 53N-13, 53N-21, 53N-22, 53N-23, 53P-11, 53P-12, 53P-13, 53P-21, 53P-22, 53P-23, 53Q-11, 53Q-12, 53Q-13, 53Q-21, 53Q-22, 53Q-23, 54H-11, 54H-12, 54H-13)
Height Maps - Part 17   (Maps: 54H-21, 54H-22, 54H-23, 54H-31, 54H-32, 54H-33, 54J-11, 54J-12, 54J-13, 54J-21, 54J-22, 54J-23, 54K-11, 54K-12, 54K-13, 54K-23, 54L-11, 54L-12, 54L-13, 54L-22, 54L-23, 54M-11, 54M-12, 54M-13, 54M-21, 54M-22, 54M-23, 54N-11, 54N-12, 54N-21, 54N-22, 54P-11)
Height Maps - Part 18   (Maps: 54P-12, 54P-21, 54P-22, 54Q-11, 55H-11, 55H-12, 55H-21, 55H-22, 55H-23, 55J-11, 55J-12, 55J-13, 55J-21, 55J-22, 55J-23, 55K-11, 55K-12, 55K-13, 55K-21, 55K-22, 55L-11, 55L-12, 55L-13, 55L-21, 55L-22, 55L-23, 55M-11, 55M-12, 55M-13, 55M-21, 55M-22, 55M-23)
Height Maps - Part 19   (Maps: 55N-11, 55N-12, 55N-21, 55N-22, 55N-23, 55P-11, 55P-12, 55P-13, 55P-21, 55P-22, 55P-23, 55Q-11, 55Q-12, 55Q-13, 55Q-21, 55Q-22, 55Q-23, 55Q-32, 55Q-33, 56J-11, 56J-21, 56J-22, 56J-23, 56J-31, 56J-32, 56J-33, 56K-11, 56K-12, 56K-13, 56K-21, 56K-22, 56K-23)
Height Maps - Part 20   (Maps: 56L-11, 56L-12, 56L-13, 56L-21, 56L-22, 56L-23, 56M-11, 56M-12, 56M-13, 56M-21, 56M-23, 56N-11, 56N-21, 56N-22, 56N-23, 56P-11, 56P-12, 56P-13, 56P-21, 56P-22, 56P-23, 56Q-11, 56Q-13, 56Q-21, 56Q-23, 56Q-31, 56Q-33, 57J-11, 57J-21, 57J-22, 57K-11, 57K-12)
Height Maps - Part 21   (Maps: 57K-13, 57K-21, 57K-22, 57K-23, 57L-11, 57L-12, 57L-13, 57L-21, 57L-22, 57L-23, 57M-11, 57M-12, 57M-13, 57M-21, 57M-22, 57M-23, 57N-21, 57N-22, 57N-23, 57P-21, 57P-22, 57P-23, 57Q-11, 57Q-12, 57Q-21, 57Q-22, 57Q-31, 57Q-32, 58K-11, 58K-12, 58K-13, 58K-21)

No comments:

Post a Comment